XBRL Component Items
The following table gives an overview of the component items (nodes) which are typically part of an XBRL component in MapForce. Note that some of the nodes are only available when you selected the relevant structure view (see Selecting Structure Views). For example, the nodes specific to the table linkbase are not visible if you choose to display XBRL data only from the presentation and definition linkbases.
Component Item | Icon | Description |
---|---|---|
Abstract item | Abstract items are used to organize related facts. They are either defined within the presentation linkbase or within domain member networks of definition linkbases. They do not actually exist in the XBRL instance file; they allow grouping of facts in an intuitive way. | |
Breakdown | As defined in the Table Linkbase Specification 1.0, §5.4. | |
Context | A context node is a container for all related business facts. Context nodes inside hypercubes manage their context elements and dimensions automatically. The xbrli:context node which is a child of the XBRL root element is used for manual dimension handling. | |
Dimension | Dimensions (XBRL Dimensions Specification 1.0, §2.5) are used to structure contextual information for business facts. Dimensions are defined in the taxonomy within a hypercube. | |
Explicit member | An explicit member is a member of a dimension which is defined by an enumeration of QName values (see also Showing Dimensions in a Component). | |
Explicit member value | The value of an explicit member. | |
Fact | Facts (XBRL Specification 2.1, §1.4) are the values of the XBRL items. They can be of the following types:
•Monetary items ( ) •String items ( ) •Numeric items ( ) •General items ( ) •Shares items ( ) | |
The Filing Indicators node appears only in target XBRL components with EBA-related taxonomies. The Filing Indicators button allows you to choose how filing indicators are to be generated in the output. For details, see XBRL Tables. | ||
Footnote | Footnotes allow you to assign additional text information to facts. | |
Hypercube | Hypercubes (XBRL Dimensions Specification 1.0, §2.2) use information from the definition linkbase and the presentation linkbase to hierarchically structure dimensions, contexts and related XBRL concepts. See also Working with XBRL Hypercubes. | |
Root element | The xbrli:xbrl element is instance root element of every XBRL component. | |
Rule node | As defined in the Table Linkbase Specification 1.0, §6.6. | |
Structural node | As defined in the Table Linkbase Specification 1.0, §5.5. | |
Table | As defined in the Table Linkbase Specification 1.0, §5.1. MapForce displays the table structures in a hierarchy (see Working with XBRL Tables). | |
Table set | As defined in the Table Linkbase Specification 1.0, §5.2. | |
Tuple | Tuples (XBRL Specification 2.1, §1.4) are complex elements containing facts or other tuples as members. | |
Typed member | Typed members are members that are defined by an XML schema element (see https://www.xbrl.org/specification/dimensions/rec-2012-01-25/dimensions-rec-2006-09-18+corrected-errata-2012-01-25-clean.html#sec-typed-dimensions). | |
Unit | The unit element contains units to which XBRL items refer. It is mandatory to define a value for the xbrl:unit element when mapping data. For example, for dollars, UnitID is usd and Measure is iso4217:USD. See also Working with XBRL Defaults. | |
View | Views represent extended link roles from the definition and presentation linkbase of an XBRL taxonomy. |
Note that the icon is generic and is used with a variety of node types, including the XBRL root element.
Additionally, the following graphical user interface elements can appear on XBRL components if required by the context.
GUI element | Icon | Description |
---|---|---|
Additional information | This icon accompanies items that have an associated message (such as errors). Click on the icon to display additional information in the Messages pane. | |
Error | This icon indicates an error message. | |
Show Context menu | This icon accompanies items that have additional context menu options available for selection. | |
Unknown | This icon accompanies items that could not be resolved by MapForce due to invalid namespace references, or when the referenced item does not exist in the taxonomy. |