The table below shows the features included in MapForce Server and MapForce Server Advanced Edition.
Advanced Edition | MapForce Server | |||
---|---|---|---|---|
Automate execution of MapForce data mapping projects | ||||
Cross-platform compatibility | ||||
Windows, Windows Server | ||||
Linux: CentOS, Debian, Red Hat, Ubuntu | ||||
macOS | ||||
Data integration automation | ||||
XML data integration | ||||
Database data integration | ||||
JSON data integration | ||||
PDF data integration | ||||
EDI data integration | ||||
XBRL data integration | ||||
Text & flat file data integration | ||||
Excel data integration | ||||
Protocol Buffers integration | ||||
Supported Relational Databases | ||||
Firebird 2.5, 3, 4 | ||||
IBM DB2 for iSeries® v6.1, 7.1, 7.2, 7.3, 7.4 | ||||
IBM DB2® ; 8, 9, 9.5, 9.7, 10.1, 10.5, 11.5, 11.5.7 | ||||
Informix® 11.7, 12.10, 14.10 | ||||
MariaDB 10, 10.3, 10.4, 10.5, 10.6.5, 10.9.2, 10.11, 11.2, 11.4 | ||||
Microsoft Access™ 2003, 2007, 2010, 2013, 2019 | ||||
Microsoft® Azure SQL | ||||
Microsoft® SQL Server® 2005, 2008, 2012, 2014, 2016, 2017, 2019, 2022 | ||||
MySQL® 5, 5.1, 5.5, 5.6, 5.7, 8, 8.0.25, 8.0.28, 8.2, 8.3, 8.4 | ||||
PostgreSQL 8, 9.0.10, 9.1.6, 9.2.1, 9.4, 9.6, 10, 11, 12, 13, 14.1, 14.5, 15,16 | ||||
Oracle® 9i, 10g, 11g, 12c, 18, 19 | ||||
Progress OpenEdge 11.6 | ||||
SQLite 3.x | ||||
Sybase® ASE 15, 16 | ||||
Teradata 16 | ||||
Supported NoSQL Databases | ||||
MongoDB | ||||
CouchDB | ||||
Microsoft Azure Cosmos DB | ||||
Global Resources | ||||
Configure / switch to multiple deployment environments | ||||
High-performance options | ||||
Automatic join optimization | ||||
Execution of mappings with node functions | ||||
Process complex data mappings up to 70 times faster* | ||||
Requires at least 2 CPU cores | ||||
Node function support | ||||
Runs mappings that apply functions and defaults to multiple items simultaneously | ||||
Credentials management | ||||
Support for HTTP authentication | ||||
Support for OAuth 2.0 authorization | ||||
Flexible implementation options | ||||
Can operate under management of FlowForce Server | ||||
Command line operation | ||||
API for direct execution: .NET, Java, COM | ||||
Install on premises or in cloud |
*Performance results based on Altova internal tests compared to MapForce Server. Your results may vary.